| 146.52 | Simplex |
| 146.55 | Simplex |
| 146.820r | 146.220t | 123.0 ctcss | Gainesville |
| 146.985r | 146.385t | 123.0 ctcss | Gainesville |
| 146.910r | 146.310t | 123.0 ctcss | Gainesville |
| 145.470r | 144.870t | 123.0 ctcss | High Springs |
| 147.107r | 147.705t | 123.0 ctcss | Hawthorne |
| 146.640r | 146.040t | 123.0 ctcss | Gainesville ** |
| 147.270r | 147.870t | 123.0 ctcss | Gainesville *** |
| 224.160r | 222.560t | 123.0 ctcss | Gainesville |
| 444.925r | 449.925t | 123.0 ctcss | Gainesville |
| 444.5875r | 449.5875t | 123.0 ctcss | Gainesville * |
| 444.9875r | 449.9875t | 123.0 ctcss | Gainesville * |
| 443.0250r | 448.0250t | 123.0 ctcss | Gainesville * |
| 146.685r | 146.085t | Digital DMR | Gainesville |
| 146.640r | 146.040t | Digital DMR | Gainesville |
| 444.8375r | 444.8375t | Digital DMR | Gainesville |
| 444.050r | 449.050t | Digital Fusion | Gainesville |
| 444.525r | 449.525t | Digital Fusion | Gainesville |
| 442.0125r | 447.0125t | Digital | Gainesville | |
| 442.0125r | 447.0125t | Analog Side | 123.0 ctcss | Gainesville |
| 462.550r | 467.550t | 141.3 ctcss | Gainesville |
| 462.600r | 467.600t | 141.3 ctcss | Melrose |
| 462.650r | 467.460t | 141.3 ctcss | Cross Creek |
| 462.725r | 467.725t | 141.3 ctcss | Windsor |
| 144.990 | Gainesville Winlink |
| 145.070 | Gainesville Packet |
| 441.825r | 446.825t | 123.0 ctcss | ITIN-1 |
| 441.850r | 446.850t | 123.0 ctcss | ITIN-2 |
| 441.875r | 446.875t | 123.0 ctcss | ITIN-3 |
| 441.900r | 446.900t | 123.0 ctcss | ITIN-4 |
| * | AllStar Connected |
| ** | DMR Dedicated with Analog backup |
| *** | This Repeater is for Testing ONLY |
| r | Receive frequency for your radio when using the repeater |
| t | Transmit frequency for your radio when using the repeater |
page updated Jan 1, 2025